Student biographies
OWEN PULLAR
| Height | 5’ 8” |
| Hair | Blonde |
| Eyes | Blue |
| Nationality | British |
| Natural Accent | Mild Northern |
| Vocal Range | G# - Bb |
| Playing Age | 15-20 |
Awards and Bursaries
| Keith Haywood prize for drama |
Roles at Drama School Include
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Silvius | As You Like It | John Abbott | ||
| Robert Chiltern | An Ideal Husband | Charlotte Barker | ||
| Val Xavier | Orpheus Descending | Richard Cant | ||
| Dorimant | Man of Mode | Gail Sixsmith | ||
| Tuzenbakh | Three Sisters | Elly Green | ||
| Michael | Someone Who'll Watch Over Me | Jane Harrison |
Film Roles at Drama School Include
| Part | Production | Director | Choreographer | Music director |
|---|---|---|---|---|
| Renton | Trainspotting | Caroline Jeffries | ||
| Ian | Shameless | Michael Bray |
Specialist Skills
| Accents | RP, Heightened RP, Cockney, Yorkshire, Manchester, General American, Southern American, New York, Southern Irish, Russian, German, Italian |
| Singing | Tenor |
| Dance | Jazz, Ballroom, Contemporary, Basic Ballet |
| Combat | BADC Basic – Silver |
| Sport | Football, Tennis, Squash, Swimming |
| Languages | Basic French, Basic German |
| Other skills | Fully CRB Checked |
Other Experience
Theatre Roles
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Matty | Territory | Reuben Johnson | ||
| The American | Chess | Sue Stones | ||
| Cookie | Return to the Forbidden planet | Sue Stones | ||
| Seymour | Little shop of horrors | Sue Stones | ||
| Ramiel | Nine Days they Fell | Matt Vale and Rob Vale | ||
| Cain | Children of Eden | Sue Stones | ||
| Merchant of Syracuse | Boys from Syracuse | Sue Stones | ||
| Prince | Sleeping Beauty | Sue Stones | ||
| Father O Stake | Dracular Spectacular | Sue Stones | ||
| Harry | My Fair Lady | Sharon Samson | ||
| Tiny Tim | Scrooge | Sharon Samson | ||
| Egues | Dream on | Marion Greene |
Film roles
| Part | Production | Director | Choreographer | Music director |
|---|---|---|---|---|
| Pete | Team Spirit levels 1-2, Lightning Pictures | Caroline Jeffries | ||
| Darren | Bromley Climate change,HD Vision | Tony Dow | ||
| Daniel | Daniel and Jake, HD vision | David Normington |
| Workshops/other experience |
|---|
| Mike Leigh Improvisation workshop 2005 |
| Stand up comedy |
| Mask and Mime |
| Improvisation |
| Recorded delivery |
| Meisner |
| Radio technique |
| Kings cross project |
| Neil Jenkins of the Welsh National Opera |
| 5 years training with the Bakewell Youth Theatre |
| Corporate Video/ Film experience |
| Support act and backing vocals for INXS singer Jon Stevens |
| Buttons in Harrods Christmas Parade 2008 |
| Experienced Film teacher |
| Numerous "Songs From The Shows" concerts and cabaret performances |
* = highly skilled
