Student biographies
ELLIE RUTHERFORD
| Height | 5’ 4” |
| Hair | Blonde |
| Eyes | Blue |
| Nationality | British |
| Natural Accent | Midlands |
| Vocal Range | Bottom G to top A, Belt to E flat |
| Playing Age |
Roles at Drama School Include
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Tantomile | Cats | Christine Cartwright | Christine Cartwright | Stuart Calvert |
| Dance Captain / Ensemble | Jerry Springer: The Opera | Gary Sefton | Jill-Louise Hydes | Dan Jackson |
| Adelaide | Guys and Dolls | Paul Foster | David Greenall | Dan Jackson |
| Ensemble | Running up that hill | Alistair David | Huw Geraint Griffith | |
| Ensemble | The Mikado | Chris Lane | Fabian Aloise | David Ashley |
| Au Pair | The Blue Room | Jane Jefferies | ||
| Mimi | La Vie Boheme | David Greenall | ||
| Soloist | The Seven ages of Sondheim | Phil Willmott | Lewis Butler | Phil Bateman |
Specialist Skills
| Accents | RP, General American, Southern American, New York, Cockney, Northern Irish |
| Singing | Mezzo Soprano |
| Dance | Jazz*, Ballet*, Tap*, Contemporary, Pas De Deux, Street Jazz |
| Sport | Running, Swimming, Tennis |
| Other skills | Basic Tumbling, Full Clean Driving Licence |
Other Experience
Theatre Roles
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Dancer / Understudy Genie | Aladdin | Julian Woolford | Alistair Bull | Pete Kelly |
* = highly skilled
