Student biographies
ED CURRIE
| Height | 6’ 3” |
| Hair | Brown |
| Eyes | Hazel |
| Nationality | British |
| Natural Accent | East Cheshire |
| Vocal Range | Bottom E to Top A |
| Playing Age |
Roles at Drama School Include
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Bobby Pepper | Curtains | Christian Durham | Andrew Wright | Dane Preece |
| Reverend Shaw Moore | Footloose | Kate Golledge | Alistair David | Torquil Munro |
| Joe | Merrily We Roll Along | Charlie Barker | Dan Jackson | |
| Featured Soloist/Dancer | Wonder | Alistair David | Huw Geraint-Griffith | |
| Father/Ensemble | Cinderella | Edward Dick | John Rigby | |
| Phillip Prosser | Through the Wire | Jane Jeffery | ||
| Dancer | Notre-Dame de Paris | David Greenall | ||
| Featured Soloist | Side by Side by Sondheim | Christopher Lane | Huw Geraint-Griffith |
Specialist Skills
| Accents | RP, Heightened RP, Mancunian, Liverpudlian, Yorkshire, Cockney, West Country, Australian, General American, Southern American (Texas), New York, Good ear for accents |
| Singing | Baritone |
| Instruments | Saxophone (Grade 8 Distinction) |
| Dance | Jazz*, Tap*, Ballet*, Contemporary*, Street Jazz*, Pas de Deux, Basic Tango, English Ballroom |
| Combat | Basic Training |
| Sport | Swimming, Badminton, Athletics |
| Other skills | Full Clean Driving Licence, Juggling, Basic Tumbling |
Other Experience
Theatre Roles
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Ensemble/Understudy Wicked Step-Mother and Ugly Sister | Cinderella (QDOS) | Robert Howie | Andrew Wright | |
| Reverend Plum | The Dreaming NYMT | Jeremy James Taylor | Katie Beard | John Howard |
* = highly skilled