Student biographies
CAROLINE BATESON
| Height | 5’ 8” |
| Hair | Dark Red/Brunette |
| Eyes | Blue |
| Nationality | British |
| Natural Accent | Durham |
| Vocal Range | Bottom G to Top C. Belt to F |
| Playing Age |
Awards and Bursaries
| BBC Performing Arts Fund |
| ArtsEd Bursary |
Roles at Drama School Include
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Jane Setler | Curtains | Christian Durham | Andrew Wright | Dane Preece |
| Vi Moore | Footloose | Kate Golledge | Alistair David | Torquil Munro |
| Mary | Merrily We Roll Along | Charlie Barker | Dan Jackson | |
| Geek/Soloist | Wonder | Alistair David | Alistair David | Huw Geraint-Griffith |
| Cinderella | Cinderella | Edward Dick | John Rigby | |
| PO Greene | Through the Wire | Jane Jeffery | ||
| Dance Captain | Notre Dame de Paris | David Greenall | David Greenall | |
| Ensemble | Side by Side by Sondheim | Christopher Lane | Huw Geraint-Griffith |
Specialist Skills
| Accents | RP, Heightened RP, General American, New York, Southern American (East Texas), West Country, Cockney, Newcastle, Yorkshire |
| Singing | Soprano, Strong Belt |
| Dance | Jazz, Ballet, Tap*, Contemporary, Pas de Deux (Jazz, Waltz, Tango and Jive), Street Jazz |
| Combat | Basic Training |
| Other skills | Full clean driving licence, Teaching experience, Basic tumbling |
Other Experience
Theatre Roles
| Part | Production | Director | Choreographer | Music Director |
|---|---|---|---|---|
| Ensemble | Broadway to West End | Bill Deamer | Bill Deamer | Stephen Brooker |
| Dancer | Jack and the Beanstalk | David Lee | Rita Proctor |
Film roles
| Part | Production | Director | Choreographer | Music director |
|---|---|---|---|---|
| Choir | BBC Proms - Stephen Sondheim |
* = highly skilled